Result of 32rd National Deaf Championships
Men Singles Championship

Pos
Name
State
AVE
HCP

G1
G2
G3
Total
3G H'cap
Series
Ave
1 Daniel Lopez ARG 29 174 222 202 598 87 685 199.33
2 Adrian Edwards NSW 79 161 157 123 444 237 678 147.00
3 Jorge Queroi ARG 21 193 162 201 556 93 649 185.33
4 John Gilmour NZ 41 171 169 178 518 123 641 172.67
5 Andrew Mallinson TAS 63 145 137 170 452 189 641 150.67
6 Scott Hills TAS 45 160 170 175 505 135 640 168.33
7 Adrian Bigham SA 28 176 187 178 541 84 625 180.33
8 Stephen Jourdain NZ 49 166 166 145 477 147 624 159.00
9 Rodney Baskett VIC 50 64 148 157 469 150 619 156.33
10 Chrisopher Morrow TAS 43 172 169 144 485 129 614 161.67
11 Jonathan Page NZ 28 134 150 242 526 84 610 175.33
12 Cody Moolenaar NSW 62 139 116 168 423 186 609 141.00
13 Akila Pelpola NSW 63 155 142 121 418 189 607 139.33
14 Geoffrey Wright WA 59 133 158 137 428 177 605 142.67
15 John Girvan QLD 25 178 171 163 512 75 587 170.67
16 Azvier Roche VIC 48 139 164 136 439 144 583 146.33
17 Mark Adams NSW 47 127 143 168 438 141 579 146.00
18 David Graham QLD 54 153 158 106 417 162 579 139.00
19 Brett McLean NSW 32 164 178 141 483 96 579 161.00
20 Gustavo Macias ARG 76 81 112 157 350 228 578 116.67
21 Russell McNab NZ 60 141 136 118 395 180 575 131.67
22 Clayton Hanson VIC 47 135 132 162 429 141 570 143.00
23 Gustavo Seoane ARG 27 146 160 183 489 81 570 163.00
24 Robert Olver VIC 43 121 186 126 433 129 562 144.33
25 Kevin Vella NSW 74 120 106 107 333 222 555 111.00
26 Vincenzo Coco NSW 84 93 108 98 299 252 551 99.67
27 Ricardo Rusak ARG 32 140 162 151 453 96 549 151.00
28 Ian Grant VIC 30 138 141 179 458 90 548 152.67
29 Craig McKenzie VIC 36 140 148 151 439 108 547 146.33
30 Calven Cheung NSW 41 129 144 150 423 123 546 141.00
31 Deon Davies TAS 59 116 113 140 369 177 546 123.00
32 Gary Whittaker NSW 22 144 199 137 480 66 546 160.00
33 Tony rennex NSW 62 123 118 107 348 186 534 116.00
34 Glenn McMartin QLD 55 138 110 117 365 165 530 121.67
35 Garry Knight NSW 27 172 108 168 448 81 529 149.33
36 Ronald Loader USA 27 147 124 175 446 81 527 148.67
37 Dennis Hobbs QLD 9 193 144 160 497 27 524 165.67
38 Andrew martin VIC 36 140 131 143 414 108 522 138.00
39 Kingsley Williams VIC 33 148 106 168 422 99 521 140.67
40 Stephen Driscoll SA 38 114 153 139 406 114 520 135.33
41 Martin Gusts VIC 37 159 132 114 405 111 516 135.00
42 Geoffrey Vickery VIC 50 92 136 136 364 150 514 121.33
43 Wayne Grady NSW 87 89 96 66 251 261 512 83.67
44 Dean Ainsworth NSW 10 124 154 203 481 30 511 160.33
45 David Hayward NSW 18 172 137 146 455 54 509 151.67
46 Daniel Laurence ARG 54 119 116 111 346 162 508 115.33
47 Michael Cullan NSW 31 115 140 147 402 93 495 134.00
48 William Katu QLD 45 112 87 160 359 135 494 119.67
49 Bruce Shaw NSW 37 106 114 163 383 111 494 127.67

1 High Game with Handicap - Jonathan Page - 242 + 28 = 270






 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Monday 30th August 2021 - 11:01 am